Index of /vendors/Chart.js

 NameLast modifiedSizeDescription

 Parent Directory   -  
 CONTRIBUTING.md 2017-02-07 22:31 3.4K 
 LICENSE.md 2017-02-07 22:31 1.1K 
 bower.json 2017-02-07 22:31 308  
 composer.json 2017-02-07 22:31 573  
 config.jshintrc 2017-02-07 22:31 56  
 dist/ 2017-02-07 23:00 -  
 docs/ 2017-02-07 23:00 -  
 gulpfile.js 2017-02-07 22:31 5.7K 
 karma.conf.ci.js 2017-02-07 22:31 472  
 karma.conf.js 2017-02-07 22:31 262  
 karma.coverage.conf.js 2017-02-07 22:31 859  
 package.json 2017-02-07 22:31 1.4K 
 samples/ 2017-02-07 23:05 -  
 src/ 2017-02-07 23:05 -  
 test/ 2017-02-07 23:00 -